Swords of Legends Mounts
In Swords of Legends Online, one of the items Cash Shop will be providing is mounts.
Currently, according to the Taiwan version, there is a total of 71 mounts available in game.
With 21 currently purchasable via the Cash Shop.
While the other 50 could be on rotation or earned via in-game achievements and events.
One thing we do know is, each class has it’s own class mount available.
Similar to World of Warcraft’s Racial Mounts, and at the same time, this list pales in comparison to WoW’s collection with over 700+ collectables on both factions.
Mount Interface 01 Mount Interface 02 Mount Interface 03
In the Global Version, we currently have a total of 55 mounts collectable in game through various methods
Name | Ground Speed | Flying Speed | Obtainable Through |
Dark Hoof | 70% Ground Speed | N/A | |
Levitating Sword | 80% Ground Speed | 80% Flying Speed | Obtained during leveling. |
Ice Realm Fire Fox | 80% Ground Speed | N/A | Obtained from Day 4 of Student Login Rewards. |
Masked Panda | 30% Ground Speed | N/A | Obtained from Wash Basin event during beta. |
White Ghost Tiger | 85% Ground Speed | N/A | Summoner exclusive mount. |
Fairy Elk | 80% Ground Speed | N/A | Obtained from Crystal Dust Shop for 2950 Crystal Dust. |
Rock Giant | 80% Ground Speed | N/A | |
Wild Fox | 70% Ground speed | N/A | |
Green Suan Ni | 80% Ground Speed | N/A | Chance drop from Raging River Ruins (Hard) last boss. |
White Tiger | 80% Ground Speed | N/A | |
Mysterious Turtle | 50% Ground speed | N/A | |
Lion-Horse | 80% Ground speed | N/A | Sold by Qin League Merchant Zou Qi for 240 Gold (Requires Qin League Prestige Lv. 8). |
Cloud Horse | 80% Ground speed | N/A | |
Occult Elk | 80% Ground speed | N/A | Obtained from Crystal Dust Shop for 2950 Crystal Dust. |
Blazing Suan Ni | 80% Ground speed | N/A | Obtained from Crystal Dust Shop for 2950 Crystal Dust. |
Indigo Tiger | 80% Ground speed | N/A | Obtained from Crystal Dust Shop for 2950 Crystal Dust. |
Storm Tiger | 80% Ground speed | N/A | Obtained from Crystal Dust Shop for 3450 Crystal Dust. |
Sovereign Horse | 80% Ground speed | N/A | |
Winter Horse | 80% Ground speed | N/A | Sold by Qin League Merchant Zou Qi for 680 Gold (Requires Qin League Prestige Lv. 9). |
Scarlet Horse | 80% Ground speed | N/A | Sold by Alliance Merchant Zeng An for 180 Gold & 10000 Alliance Contribution (Requires Alliance Prestige Lv. 9 & Alliance Lv. 10) |
Snow Fox | 80% Ground speed | N/A | |
Circus Ironbiter | 30% Ground speed | N/A | Obtained from Point Shop for 4950 Points. |
Four-tailed Silver Fox | 80% Ground speed | N/A | |
Cloud-bursting Crane | 80% Ground speed | 80% Flying Speed | |
Icy Pony-Dragon | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 2650 Crimson Coins. |
Iris Carp | 80% Ground speed | 80% Flying Speed | Obtained from Point Shop for 6950 Points. |
Branch of the Giant Tree | 80% Ground speed | 80% Flying Speed | |
Heavenly Dragon | 80% Ground speed | 80% Flying Speed | |
Wind-whipped Lusheng | 80% Ground speed | 80% Flying Speed | |
Thunder Rapier | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 1950 Crimson Coins. |
Angry Tiger | 80% Ground speed | N/A | |
Moonshine Pipa | 80% Ground speed | 80% Flying Speed | |
Silver Wings | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 3850 Crimson Coins. |
Golden Weasel Palanquin | 80% Ground speed | N/A | |
Sun Veil | 80% Ground speed | 80% Flying Speed | Obtained from Point Shop for 6950 Points. |
Feather Flame | 80% Ground speed | 80% Flying Speed | |
Phantom Crane | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 3850 Crimson Coins. |
Inky Dragon | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 3850 Crimson Coins. |
Autumn Chill Carp | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 2650 Crimson Coins. |
Fairy Elk Snow Cloud | 80% Ground speed | 80% Flying Speed | |
Woven String Wings | 80% Ground speed | 80% Flying Speed | |
Black Swallow | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 3850 Crimson Coins. |
Ice Moon Qilin | 80% Ground speed | 80% Flying Speed | |
Gold Horse | 80% Ground speed | N/A | |
Flower Shadow Painting | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 1950 Crimson Coins. |
Lantern Garland | 80% Ground speed | 80% Flying Speed | |
Blackflame Qilin | 80% Ground speed | 80% Flying Speed | Obtained from Crimson Coin Shop for 2650 Crimson Coins. |
Gold Flame Wings | 80% Ground speed | 80% Flying Speed | |
White Magpie Garland | 80% Ground speed | 80% Flying Speed | |
Su Xiaoji | 80% Ground speed | 80% Flying Speed | |
Phoenix Wind | 80% Ground speed | 80% Flying Speed | |
Leaping Jade Rabbit | 80% Ground speed | 80% Flying Speed | |
Lucid Dream | 80% Ground speed | 80% Flying Speed | |
Golden Glimmer in the Darkness | 80% Ground speed | 80% Flying Speed | |
Five-Fold Wrath | 80% Ground Speed | 80% Flying Speed |
Summary
While the list of mounts are not impressive, with a few re-colors such as the white fox and orange fox as an example. It still a start, especially if GameForge is dedicating monetization via B2P & cosmetics only. It is also unconfirmed how many mounts the Global Release will start with.