Last Updated 17th July 2021
Swords of Legends Stats
Swords of Legends Online will have six basic attributes, Stamina, Fortune, Power, Agility, Skill, Wisdom
Each Class and their specialization will have one of the attributes as a main stat.
While they are a total of 6 attributes available, only these 4 are are considered an main attribute; Power, Agility, Skill, & Mind.
While they are 3 major roles in game, Damage, Tank and Healing.
Basic Attributes
Name | Description |
Gear Level | Total Gear Level |
Stamina | Increase HP |
Fortune | Increase Concentration |
Power | Pending |
Agility | Increases Agility (Phy atk, Phy Str, Crit Rate) |
Skill | Increase Magic Attack, Increase Magic Power, Increase chance of Magic Crit |
Wisdom | Increase Wisdom (Maic Atk, Magic Crit Rate, Healing Effect) |
Attack Attributes
Name | Description |
Physical Atttack | Physical Damage Output |
Magic Attack | Magic Damage Output |
Physical Strength | Increase Physical Attack by % |
Magic Power | Increase magic attack by % |
Mastery | Improves mastery by %, Increases certain skills by % |
Crit Hit Rate | Increase the chance of Crits by % & Extra Crit Damage Increase. This stat is reduced in PVP |
Perception (Accuracy)* | Increase concentration |
Sprint (Haste)* | Increases sprint level. Reduced skill cooldowns, increase “Mana” regeneration, reduces charging time and speeds up DOT damage. Attack and healing mastery is reduced by in PVP. |
Total Phy Attack | Total Phy Attack |
Total Mag Attack | Total Magic Attack |
Aggro | Increase Basic Aggro |
Healing Effect | Increases Basic Healing |
* | The Ones Marked in Brackets () are unofficial Translations |
Defense Attributes
Name | Description |
Phy Defence Level | Reduces Phy Damage Taken by % |
Mag Defence Level | Reduces Magc Damage Taken by % |
PVE Damage Reduction | Reduces Damage from NJPCs by % |
Crit Resistance | Increases Crit Resistance for both PVE and PVP |
Prescience Rate (Dodge/Block Rate*) | Increase Prescience by |
Prescience Effect (Dodge/Block Rate*) | Reduces damage from Prescience by % |
Healing Effect | Increases healing effect by % |
* | The Ones Marked in Brackets () are unofficial Translations |
Mastery Attributes
Name | Description |
Defence Upgrade | Defence increases by x with active tank mastery. Additional defence bonus increases by % |
Attack Upgrade | Increase tank mastery (Increase attack depending on gear level with full defensive gear (not pvp gear)), healing mastery (increases attack depending on gear level with full healing gear) and DPS by Mastery by % |
Increase Aggro | Aggro incrased by % with active tank spec |
Healing Upgrade | Healing increases by % with active healing spec |
PVP Attributes
Name | Description |
Tenacity | Damage taken is reduced by %, Reduces crit hit damage from players by % |
Hundred Strikes | Effective damage/healing in PVP increased by % |
PVP Attack | Increase PVP attack |
PVP Healing | Increase PVP defense |
Dream Walker Attributes
Name | Description |
Dream Walker Instances Locations | All instances in Dream and Time and Flying Flower over Mountain and Seas Maps |
Dreamwalker Attack | Increases attack by x in certain Dreamwalker instaces |
Dreamwalker Healing | Increases healing by x in certain Dreamwalker instaces |
Dreamwalker Strength Increased | Increases Strength by % in certain Dreamwalker instaces |
Dreamwalker Strength Level | Increases Strength by x le certain Dreamwalker instaces |
Dreamwalker Defensive Level | Increases Defensive by x le certain Dreamwalker instaces |
Dreamwalker Total HP | Increases Total by % hp certain Dreamwalker instaces |
Other Attributes
Name | Description |
Movement Speed | Incrase movement speed by % |
Regeneration | Increases regeneration rate by % |
Fortune | Fate improves drop rate and item identification |
Increased EXP Gain | Increases EXP gain by % |
Elixir Boost | Increase elixir effectiveness by % |
Food Effect Increased | Increase attack/defense/support food effects by % |
Cooking Boost | % chance of increasing the effects of cooking |
Master Chef | % chance of increasing the number of meals |
Food Duration | Incrase food effect duration by x minutes |
Gold of the Four Seas Boost | % chance of getting extra loot from Gold of the Four Seas |
Gold of the Four Seas Boost 2 | Increases Range for gold of the four seas by % |
Reduced Gold of the Four Seas Casting Time | Reduces songtime for Gold of the Four Seas by % |
Gold of the Four Seas Receives Duplicate Products | % probability of receiving products from Gold of the Four Seas Twice |
Increased Loot | Increases chance of increasing harvest amount by % |
Reduced Harvesting Time | Reduces harvesting time by % |
Chance to get High Quality Products | % chance of getting high quality products |
Chance to receive Building Materials for Residence | % chance of receiving building materials for residence |
Acuity Duration | Increases acuity duration by % |
Achance to trigger Acuity effect | Increases chance of triggering acuity effect by % |
Artisan Effect | Increaqses speed for acquiring craftsmanship mastery by % |
Chance to Extract high quality material | Increases chance of extracting high quality materials by % |
Refinement Duration Reduced | Reduces refinement duration by % |
Refinement Cooldown Reduced | Reduce refinement cooldown by % |
Crafting Duration Reduced | Reduces Crafting duration by % |
Chance to receive extras when crafting consumables | % chance of receiving extras when crafting consumables |
Chance of using less money when crafting | % chance of using less money when crafting |
Now, the following below are still names from the China/Taiwan version.
Luck
Look at this stat as something that is completely useless in boss fight drops, but is efficient in the open world. Meaning – Let’s take the gathering as an example, in addition to the gathering of five types of items, there are also five types of auxiliary materials that you can gather.
So luck represents the extra materials obtained, and it doesn’t only increase the drop amount of the items, but also increases the drop rate of these items.
Status Effect
- Root – Unable to move. Can perform basic attacks and skills
- Silence – Can move, can attack, but can not perform skills
- Continuous health loss (the loss of health at regular intervals) – Affects the duration of the effect
- Charm (attacking of teammates) – Affects the duration of the effect
Monster Status
- Incentive: 20% attack and 30% defense of all monsters within the red circle, can be superimposed
- Toughness: Increased physical resistance
- Solidity: Increased magical resistance
- Cunning: After a certain period of time, the current hatred (aggro) will be cleared, and one DPS or healer will be randomly attacked
- Corruption: A purple poison ring is released under the elite monster’s feet, which explodes after 1-2 seconds. The person who is affected will receive a blood debuff. Healers can dispel it.
- Wraith: Releases a blue poisonous ball (floating very slowly) to the farthest player. If the ball hits the player, it turns into a blue poisonous circle. The poisonous circle will continue to cause large amounts of damage to the players.
- Recklessness: The lower the monster’s HP, the higher the attack power
- Decay: Players hit by the damage will get a continuous debuff, causing reduced healing and HP loss
- Freeze: Applies a freezing effect to the target
If you haven’t purchased Swords of Legends, you can do so right now on either Steam, Gameforge or Epic Games.