Reaper
In Swords of Legends Online, players have the option to choose a reaper as their class. Reapers have two main masteries, a melee DPS Assassin, or a healer Oculist.
The Assassin
Melee DPS

The Assassin is the rogue/thief of Swords of Legends Online, as the specs name suggest, it uses poison and curses while hiding in the darkness waiting to deal the final blow.
The Occultist
Support

The Occultist is a support based class that specializes in healing abilities. By sacrificing one’s own blood, they can call on the goddess Nuwa to heal and buff their allies.
The Assassin Skills
Name | Skill Type | Cost | Cast Time | Cooldown | Range & Radius | Tooltip |
Spirit Strike | Damage | None | Instant | Instant | self – 3m | ![]() |
Moon Sickle | Damage | 27 Edge | Instant | Instant | self – 8m | ![]() |
War Moon | Damage | 1-3 Incantations | Instant | Instant | self – 4m | ![]() |
Heart Eater | Damage | 2 Incantations | Instant | Instant | 18m range | ![]() |
Wheel of Frost | Damage | Light of Silence (If any) | Instant | 3 sec | 30m range | ![]() |
Serpent Worm | Control | None | Instant | 30 sec | self- 4m | ![]() |
Shadow Ward | Evasive | None | Instant | 45 sec | 15m range | ![]() |
Lunar Break | Interrupt | None | Instant | 12 sec | 10m range, 4m radius | ![]() |
Witches’ Ritual – Start | Damage | None | Instant | 60 sec | Self | ![]() |
Witches’ Ritual | Damage | None | Instant | 60 sec | Self | ![]() |
Full Moon Oath | Buff | 1 Bladeheart Resonance | Instant | 5 min | Self | ![]() |
Spectral Phantom | Support | None | Instant | 115sec | Self | ![]() |
Return: Phantom | Support | None | Instant | Instant | Self | ![]() |
Moonshade | Purify | None | Instant | 20 sec | 20m Range – 3m Radius | ![]() |
Lunar Eclipse | Support | None | Instant | 3 min | Self | ![]() |
Transformation Spell | Purify | None | Instant | 8 sec | Self | ![]() |
Avert Disater | Free | None | Instant | 60 sec | Self | ![]() |
Dust Bringer | Hide | None | Instant | 60 sec | Self | ![]() |
Lunar Seal | Control | 1 – 3 Incantations | Instant | 18 sec | 10m range | ![]() |
Shade Strike | Support | None | Instant | 240 sec | Self | ![]() |
The Occult Skills
Name | Skill Type | Cost | Cast Time | Cooldown | Range & Radius | Tooltip |
Sea Fog | Regen | 40 MP | 2.5s | Instant | 25m | ![]() |
Enchanting Lotus Grows on the Green Bank | Regen | 140 MP | Instant | Instant | 25m range – 3m radius | ![]() |
Blood Circulation Summoning | Regen | None | Instant | 8s (stack 4 times) | 25m range – self | ![]() |
Heart-Rending Worm Spell | Regen | None | Instant | 40 sec | 27m range | ![]() |
Healing Haze | Passive | ![]() | ||||
Soul Bond | Support | None | Instant | Instant | 25m range | ![]() |
Snake Handler | Control / Support | 72 MP | Instant | 40 sec | Self – 12m radius | ![]() |
Star Spell: Rest | Support | 140 MP | Instant | 120 sec | Self – 10m radius | ![]() |
Solitary New Moon | Passive | ![]() | ||||
Unknown Death | Passive | ![]() | ||||
Lunar Magic | Free | None | Instant | 80sec (stack 2 times) | Self | ![]() |
Elapsed Time | Outbreak | 10% maximum HP | Instant | 36 sec | Self | ![]() |
Summon Spirit Growth | Regen | None | Instant | 120 sec | Self | ![]() |
Exorcism | Support | None | Instant | 8 sec | 25m range | ![]() |
Dream Devourer | Support | None | Instant | 60 sec | 25m range | ![]() |
Serpent Ripper | Support | None | Instant | 30 sec | 30m range | ![]() |
No Spiritopolis | Support | 1 Bladeheart Resonance | Instant | Instant | Self | ![]() |
Avert Disater | Free | None | instant | 60 sec | Self | ![]() |
Dust Bringer | Hide | None | instant | 60 sec | Self | ![]() |
Lunar Seal | Control | 1 – 3 Incantations | instant | 18 sec | 10m range | ![]() |
Shade Strike | Support | None | Instant | 240 sec | Self | ![]() |
The Assassin Astral
Name | Slot | Tooltip |
Moth Poison | 1 | ![]() |
Thousand Broken Hearts | 1 | ![]() |
Moonset | 2 | ![]() |
Morning Light | 2 | ![]() |
Resting State | 2 | ![]() |
Night End Lantern | 3 | ![]() |
Rime Month Lamp | 3 | ![]() |
Winter Sacrifice | 3 | ![]() |
Maggot Awakening | 4 | ![]() |
Marionette | 4 | ![]() |
Life & Death | 5 | ![]() |
Silent Summoning | 5 | ![]() |
The Occult Astral
Name | Slot | Tooltip |
Endless Green | 1 | ![]() |
Moonlight at the Beach | 1 | ![]() |
Skeletons | 1 | ![]() |
Snake Drinking Dew | 2 | ![]() |
Snake in the Clouds | 2 | ![]() |
Three Dispersions of the Body | 2 | ![]() |
Memories of the Past | 3 | ![]() |
Life Prayer | 3 | ![]() |
Star Spell – Call | 4 | ![]() |
Star Displacement | 4 | ![]() |
Ritual Formation of Goddess Nuwa | 4 | ![]() |
Essence Augmentation | 5 | ![]() |
Elapsed Time | 5 | ![]() |
Reaper Glyphs
Name | Mastery | Tooltip |
Antidote | Assassin | ![]() |
Bright Moon | Assassin | ![]() |
Cloud-veiled Moon | Assassin | ![]() |
Difficult Journey | Assassin | ![]() |
Green Haze | Assassin | ![]() |
Soul Annihilation | Assassin | ![]() |
Voodoo | Assassin | ![]() |
Birds in the moonlight | Occult | ![]() |
Dark Dive | Occult | ![]() |
Direct Approach | Occult | ![]() |
Endless Growth | Occult | ![]() |
Lotus Steps | Occult | ![]() |
Waning Moon | Occult | ![]() |
Avert Disaster | Shared | ![]() |
Eternal Light | Shared | ![]() |
Lotus Lamp | Shared | ![]() |
Returned Soul | Shared | ![]() |
Wavering Shadow | Shared | ![]() |
If you haven’t purchased Swords of Legends, you can do so right now on either Steam, Gameforge or Epic Games.