End Game Content
Are you curious what Swords of Legends Online will have installed for us during launch?
Is it just a rush to Max Level and run out of content until the next big update?
Does the game truly begin after you reach Student 1, is this where I start my infinite MMORPG grind?
Well, yes, afterall this is an MMORPG, which means, this has dailies, weeklies, monthlies and all those daily grind right?
You guessed it. Swords of Legends Online is just the same, it has that dailies to do.
So let’s start with the list of dailies you do on your grind.
Daily Quests
Normal Level Dungeons


You receive drops from Normal Dungeon once a day. Reset at 6:00 AM Server Time (EDT)
Rewards
- Gold
- Crafting Materials
- Gear Drop (Gear Score 50)
- Sanriku Fragments
Player Vs Player Dailies

You will have 2 to 4 dailies quests related to PVP each day.
However, there is also a daily cap limit for rewards for each PVP game mode.
This tends to cap out real quick with around 3 PVP modes and the daily quests.
Rewards
- Gold
- Duelling Stones
- PVP Sockets
- PVP Sealstones
- PVP Rank
- Wrist of the Continent
Ancestral Records Dailies

Using the defaulted hotkey Ctrl + Y to access Ancestral Records.
You can find 5 quests to complete daily.
The two most important one are Turquoise Lantern & Blood Ruvia as they are important for gear progression.
Rewards
- Gold
- Various Currency depending on the quest
- Sanriku Fragments
- “Reputation” like experience to unlock outfits and titles
- Astral Points (This is for your Astral Essence which is defaulted hotkey N)
Housing Dailies

Up to 6 dailies able to be completed daily.
Rewards
- Leisureland Tokens
- Housing Items
- Crystals Dust for Crystal Dust Shop
- Cosmetics
- Titles
World Bosses

World bosses spawn throughout the day. You can kill them once daily.
Rewards
- Gold
- PVP Gear Drop
- PVP Rank
- PVP Gems
- Various Currency depending which area you are in.
With dailies out of the way, let’s look at Weeklies quests to do
Weekly Dailies
Hard Level Dungeons


You receive drops from Hard Dungeon once a week. Currently believed to reset at Thursday 6:00 AM Server Time (EDT)
Rewards
- Gold
- Gear Drop (Gear Score 60)
- Crafting Materials
- Sanriku Fragments
- PVE Sealstones
- PVE Gems
Player Vs Player Weeklies

You will have 2 weekly quests related to PVP to complete per week.
Rewards
- Gold
- Duelling Stones
- PVP Sockets
- PVP Sealstones
- PVP Rank
- Wrist of the Continent
Faction PVP Weeklies

During the weekend between 13:00 and 21:00 Server Time (EDT).
You have a quest to kill enemy faction players or NPCs
Rewards
- Gold
- PVP Sockets
- PVP Sealstones
- PVP Rank
- Wrist of the Continent
Ancestral Records Weeklies

Using the defaulted hotkey Ctrl + Y to access Ancestral Records.
You can find 5 quests to complete weekly.
The two most important one are Turquoise Lantern & Blood Ruvia as they are important for gear progression.
Rewards
- Gold
- Various Currency depending on the quest
- Sanriku Fragments
- “Reputation” like experience to unlock outfits and titles
- Astral Points (This is for your Astral Essence which is defaulted hotkey N)
Cultivation Quests List
Type | Name | Schedule | Gold & Silver | Amulet Coins | Book of Mysteries | Combat Spirit | Money Tokens | Prestiage | Items |
PVE | Introduction to the Dao Shop | All Day | 1 | ||||||
PVE | Blood Ruvia Merchant | All Day | 1 | Hedonism – Pants (One) – Calendar | |||||
PVE | Turquoise Lantern Spirits (Boss Battle) | Boss Apears at 11:00AM – 1:00AM. Progress refreshes Sunday 6:00 Server Time | |||||||
PVE | Training against Demons | 11:00AM – 1:00 AM | 14g | 600 Cloud Rider Command | Three Souls Sacrifice PVE Chest I | ||||
PVE | Turquoise Lantern Spirits (Biweekly) | All Day | 30 Fortune | ||||||
PVE | Envoy of the Turquoise Lantern Merchant | All Day | 1 | Hedonism-Robe (One) – Calendar | |||||
PVE | Attendance Token Trader | All Day | 1 | ||||||
PVE | Demon Elimination | Tuesday and Thursday from 11:00AM – 1:00 AM | 4g 200s | 80 | 30 Fortune, 400 Cloud Rider Command | ||||
PVE | Infernal Exploration (Weekly) | All Day | 2g 500s | 45 | 3 Cloud Rider Command | ||||
PVE | Instance Exploration | All Day | 12g 500s | 1 | |||||
PVE | Blood Ruvia Bounty (Weekly) | All Day | 5g | 105 | 1 | 700 Cloud Rider Command, 140 Ruvian Token | 750 Blood Ruvia | ||
PVE | Blood Ruvia Bounty | All Day | 4g 800s | 80 | 1 | 600 Cloud Rider Command, 140 Ruvian Token | 750 Blood Ruvia | ||
PVE | Cloudrise Knight | All Day | 6g | 700 Cloud Rider Command, 10 The Falling Stars | 30 Qin League | ||||
PVP | Demon Destruction and Gilding | Thu, Sun 11AM – 1AM | 14g | 150 Writ of the Continent | Faction Call, Three Lights Long Fellow Box – Doufa – One | ||||
PVP | Chang’an Arena | All Day | 1g 800s | 45 | 300 Writ of the Continent | Lotus Chest | |||
PVP | Chang’an Battle Arena | All Day | 35 | 150 Writ of the Continent | Fengxuan Chest | ||||
PVP | Battle of the Continents | 10AM – 1AM | 6g 800s | 400 | 30 Fortune, 500 Writ of the Continent | 150 Spellsword | Bounty | ||
PVP | Garden of Blades | 11AM – 1AM | 5g | 75 | 500 | 500 Red Maple Stamp | Lotus Chest | ||
PVP | Blade Echo: Battle for Dragon Gold | Tue, Thu 11AM – 1AM | 9g 800s | 80 | 400 | 300 Writ of the Continent | 50 Faction Call | Fengxuan Chest | |
PVP | Blade Chime – Battle for the Golems | Mon, Wed, Fri 11AM – 1AM | 9g 800s | 80 | 400 | 300 Writ of the Continent | Fengxuan Chest, Bounty | ||
PVP | Dragonsong Battle | 8PM – 9PM | 12g 800s | 200 | 30 Fortune, 500 Writ of the Continent | Exquisite Prize Bag | |||
PVP | Blade Echo | Sat, Sun 11AM – 11PM | 12g 800s | 80 | 400 | 300 Writ of the Continent | Fengxuan Chest, Bounty | ||
Leisure | Hidden Treasures | All Day | 3g 600s | 60 | 40 The Falling Stars | 500 Natural History Academy | Dream Memory Chest, Crystal Dust (Cultivation) | ||
Leisure | Instruction | All Day | 10g 500s | 120 | 2 | Bounty, Crystal Dust (Cultivation) | |||
Leisure | Class Training | All Day | 90 Easy Tree Species | Friendship Accessory, Invitation Pendant, Heartstring | |||||
Leisure | The Heartstrings | All Day | 521s | Heartstring | |||||
Leisure | Gold of the Four Seas (Weekly) | Sat, Sun 6PM – 8PM | 10g 600s | 160 | 50 Fishbone Coin | 100 Gold of the Four Seas | |||
Leisure | Gold of the Four Seas Rewards | Sat, Sun 6PM – 8PM | 7g 600s | 80 | 30 Fishbone Coin | 60 Gold of the Four Seas | |||
Leisure | The Book of Aeons (Weekly) | All Day | 4g 500s | 50 Fortune | Dream Memory Chest, Ginseng Jasmine Tea, Crystal Dust (Cultivation) | ||||
Leisure | Game of Eternity (Daily) | All Day | 1g 200s | 10 Fortune, 90 Easy Tree Species | Elegance and Talents Bag I | ||||
Leisure | Game of Eternity (Weekly) | All Day | 3g 600s | 315 Easy Tree Species | Dream Memory Chest, Magnificent View Bag I, Crystal Dust (Cultivation) | ||||
Leisure | Return to the Shadow Realm | 11AM – 1AM | 5g | 65 | Bam Bam Chest, Crystal Dust (Cultivation) | ||||
Leisure | Realm of Truth: Explosive Escape | 11AM – 1AM | 5g | 65 | Bam Bam Chest, Crystal Dust (Cultivation) | ||||
Leisure | Writing as a Daoist Approach | All Day | 3g 500s | ||||||
Event | Land of Emerald Clouds | Mon, Wed, Fri 6PM – 1AM | 6g 800s | 300 | 100 Sao Yun Brand, 20 The Falling Stars |
If you haven’t purchased Swords of Legends, you can do so right now on either Steam, Gameforge or Epic Games.