Swords of Legends
Swords of Legends Online, or simply SOLO is developed by Aurogon, Wangyuan Shengtang Entertainment Technology CO.. From the publishers of TERA online and AION, they bring us the brand new MMORPG.
Swords of Legends Online Beta will start in End of May.
Remember to join my raffle before beta starts if you haven’t gotten a key yet.
History of Astral Essence
It is a collection of ancient memories borne by the souls of all living creatures. Every time Soul Qi is crated and a creature born unto it, a new Astral Essence appears on the map. Later, when this soul is reborn, the Astral Essence star map changes to reflect this change. Accordingly, every creature has it’s own Astral Essence star map, but not all of them are capable of using or multiplying their essence.
What is Astral Essence
Players are capable of absorbing both the clear and cloudy energies of heaven and earth, transforming them into their very own Astral Essence. This process of condensing and converting energy for ones own ends is called Astral Alchemy. Players can use these condensed Astral Essences for a variety of new abilities, both passive and active to continuously get stronger.
Essentially, you can use Astral Alchemy to convert into Astral Points, which you assign Astral Points into your Astral Essence Star Map. Astral Points are earned by levelling up. Once you reach the level of Expert, you can also earn Astral Points as a reward for defeating certain bosses for the first time.
Is the Upgrades Permanent
No, you can reset your Astral Points by visiting an Astral Essence Master (There is one in your Class Town).
This will wipe your Star Maps clean while refunding you ALL of your points.

How can I access my Astral Essence Star Map?
You can access your Astral Essence Star Map with the default hotkey N at around Level 13 Beginner after you complete the necessary Class-based storyline.
Astral Essence Star Map
Below are examples of the Alpha Version of Astral Essence Star Maps for each Class & Spec. They are all different while the passives & actives you can obtain are the same divided into 4 different roles.
Essentially, the roles are, Melee DPS (Physical DPS), Range DPS (Magic DPS), Tank & Healer.
Is the Bonuses provided available for all content?
No, bonuses provided by Astral Essence is purely only for PVE content. The star maps will be disabled in any form of PVP, including and not limited to duels, arenas and open world PVP.
What kind of bonuses will I get?
While, each spec and class will have very similar stat bonuses if not the same.
The normal “Dots” in between the Named Dots are categorized in 5 different Essences.
- General Essence (All Specs & Classes)
- Defence Essence (All Classes & Specs)
- Physical Essence (Physical Specs only, includes Tanks)
- Magical Essence (Magical Specs only, includes Healers)
- Healing Essence (Healing Specs Only)
While the big Named Dots with be an passive exclusive passive benefit.
I have summarized below each Spec’s Big Name Dots below.
Bard Astral Essence
Bard – Dissonance
Name | Description |
Ghost Constellation | Damage to enemies more than 12 metres distant is increased by 5% |
Tian Yuan Star | Reduce damage from enemies in a radius of 12 meters around you by 4 |
Lupus | Sprint increased by 8% |
Fu Ling Comet | On a hit, there is a 5% chance the enemy will be rooted |
Huben | Perception +1% |
Kang Xing | Crit Hit Rate 1% |
Bootes | Crit hit damage +3% |
Bard – Harmony
Name | Description |
Four Gods | If mana is below 20%, a minor mana regeneration is triggered. Once every 60seconds |
Wu Ju Star | The mana regenation interval in combat is reduced by 4% |
Grandmaster | Healing upgrade +1.5% |
Spinning Sweep | Increases the target’s healing in the stunned, dazed and petrified states by 20% |
Bootes | Healing Upgrade increase +2% |
Kang Xing | Crit Hit Rate 1% |
Lupus | Sprint increased by 8% |
Berserker Astral Essence
Berserker – Slayer
Name | Description |
Great Fire | Increase damage to enemies in a radius of 5 meters around you by 5% |
Fu Ling Coment | On a hit, there is a 5% chance the enemy will be rooted |
Huben | Perception +1% |
Tian Bian Star | Reduces damage from enemies in a radius of 5 meters around you by 4 |
Lupus | Sprint increased by 8% |
Kang Xing | Perception +1% |
Bootes | Crit Hit Dmage +3% |
Berserker – Drunken Master
Name | Description |
Deadly Mortar | There is a 5% chance the attack will make your enemy susceptible to damage |
Thunder Wedge | There is a 15% chance you can deal counter damage to your attacker when you get attacked |
Flaming Wrath | Aggro effect and perception are incrased by 1% |
God of Eternal Life | Healing is increased by 5% in the damage reduction state |
Lucky Dew | Healing effect +3% |
Strong Wind | Sprint consumes 4% less edge |
Comet | Damage overtime is reduced by 10% |
Siwei | If an attack dealt damage exceeding 50% of your HP, the damage is reduced by 5% |
God of Justice | HP Increased +1.5% |
Reaper Astral Essence
Reaper – Assassin
Name | Description |
Great Fire | Increase damage to enemies in a radius of 5 meters around you by 5% |
Total Darkness | When attacking enemies there is a 10% chance of regenerating HP |
Huben | Perception +1% |
Tian Bian Star | Reduces damage from enemies in a radius of 5 meters around you by 4 |
Lupus | Sprint increased by 8% |
Kang Xing | Crit Hit Rate 1% |
Bootes | Crit hit damage +3% |
Reaper – Occultist
Name | Description |
Four Gods | If mana is below 20%, a minor mana regeneration is triggered. Once every 60seconds |
Wu Ju Star | The mana regeneration interval in combat is reduced by 4% |
Grand Master | Healing Upgrade 1.5% |
Spinning Sweep | Increases the target’s healing in the stunned, dazed and petrified states by 20% |
Bootes | Healing Upgrade increase +2% |
Kang Xing | Crit Hit Rate 1% |
Lupus | Sprint increased by 8% |
Spearmaster Astral Essence
Spearmaster – General
Name | Description |
Great Fire | Increase damage to enemies in a radius of 5 meters around you by 5% |
Tian Bian Star | Reduces damage from enemies in a radius of 5 meters around you by 4 |
Boast | Minimum attack also increases +2% |
Fu Ling Comet | On a hit, there is a 5% chance the enemy will be rooted |
Huben | Perception +1% |
Kang Xing | Crit Hit Rate 1% |
Lupus | Sprint increased by 8% |
Spearmaster – Phalanx
Name | Description |
Deadly Mortar | There is a 5% chance the attack will make your enemy susceptible to damage |
Consciousness ward | AOE Damage is reduced by 10% |
Siwei | If an attack dealt damage exceeding 50% of your HP, the damage is reduced by 5% |
God of Justice | HP Increased +1.5% |
Suddenness | You sustain 15% less damage from crit hits for 3 seconds |
Flaming Wrath | Aggro effect and preception are increased by 1% |
God of Eternal Life | Healing is increased by 5% in the damage reduction state |
Lucky Dew | Healing effect +3% |
Lupus | Sprint increased by 8% |
Spellsword Astral Essence
Spell Sword – Sword Artist
Name | Description |
Ghost Constellation | Damage to enemies more than 12 metres distant is increased by 5% |
Kang Xing | Crit Hit Rate 1% |
Bootes | Crit Hit Dmage +3% |
Fu Ling Comet | On a hit, there is a 5% chance the enemy will be rooted |
Huben | Perception +1% |
Tian Yuan Star | Reduce damage from enemies in a radius of 12 meters around you by 4 |
Lupus | Sprint increased by 8% |
Spell Sword – Blade Storm
Name | Description |
Great Fire | Increase damage to enemies in a radius of 5 meters around you by 5% |
Kang Xing | Crit Hit Rate 1% |
Lupus | Sprint increased by 8% |
Total Darkness | When attacking enemies there is a 10% chance of regenerating HP |
Huben | Perception +1% |
Tian Bian Star | Reduces damage from enemies in a radius of 5 meters around you by 4 |
Imperial Banquet | Maximum attack also increases +2% |
Summoner Astral Essence
Summoner – Nuwa’s Blessing
Name | Description |
Four Gods | If mana is below 20%, a minor mana regeneration is triggered. Once every 60seconds |
Kang Xing | Crit Hit Rate 1% |
Lupus | Sprint increased by 8% |
Millstone | Increases the target’s healing in the unusual action state by 20% |
Bootes | Healing Upgrade increased by 2% |
Wu Ju Star | The mana regenation interval in combat is reduced by 4% |
Grand Master | Healing Upgrade 1.5% |
Summoner – Nature’s Wrath
Name | Description |
Ghost Constellation | Damage to enemies more than 12 metres distant is increased by 5% |
Tian Yuan Star | Reduces damage from enemies in a radius of 5 meters around you by 4 |
Lupes | Sprint increased by 8% |
Total Darness | When attacking enemies there is a 10% chance of regenerating HP |
Huben | Perception +1% |
Kang Xing | Crit Hit Rate 1% |
Bootes | Crit Hit Dmage +3% |
If you haven’t purchased Swords of Legends, you can do so right now on either Steam, Gameforge or Epic Games.